Stagecraft is general purpose full featured 2D/3D parametric CAD with built-in collaboration. From engineering micro machines to designing a sports stadium you’ll find the collaboration, precision, flexibility and affordability a great match for your project.
| 3D | Model your project in 3D | 
| 2D | Draft your project in 2D | 
| Parametric | All elements in your project can be controlled in dimension and position down to 1/1000th of a millimeter | 
| Dimensioning | Insert precise dimension in 2D and 3D for length, angle, area, volume, etc. | 
| Low Click/No Click Interface | Stagecraft’s interface has been designed to be the most usable in the CAD industry offering highly sophisticated capabilities with a straightforward and intuitive interface. | 
| Views | Create views who can be recalled or used on pages. | 
| Rendering | Render your project in 3D with realistic detail | 
| Pages | Present your ideas on page layouts | 
| Collaboration | Work with an unlimited number of collaborators with their own area of expertise | 
| Things | Use and create reusable “Things” which can have customisable data | 
| Reports | Create reports for your project such as inventory lists, channel hook-up, hanging schedules | 
| Input/Output | Import and export a variety of file formats. | 
| Lighting | Create realistic lighting effects with spotlights, beam lights, even the sun with location, date and time of day. | 
| Inventories | Create precise inventories available for creators to employ in their creations. | 
| Timeline Animation | Create animations with a built in timeline. | 
| Infinite Undos and forking | Track your work back to where it went wrong or fork it with a new idea. | 
For more information contact info@stagecraft.com